S.No | State | District | Total Kutirs | Number of Seva Kutir | Number of Shiksha Kutirs | Number of Study Center |
---|---|---|---|---|---|---|
1 | M.P | Sheopur | 143 | 114 | 29 | 0 |
2 | M.P | Chhindwara | 100 | 0 | 78 | 22 |
3 | M.P | Betul | 72 | 30 | 38 | 4 |
4 | M.P | Dindori | 60 | 0 | 43 | 17 |
5 | M.P | Khandwa | 55 | 20 | 32 | 3 |
6 | M.P | Dewas | 45 | 0 | 33 | 12 |
7 | M.P | Sehore | 40 | 5 | 29 | 6 |
8 | M.P | Anuppur | 52 | 0 | 10 | 42 |
9 | M.P | Mandla | 30 | 0 | 30 | 0 |
10 | M.P | Barwani | 30 | 0 | 30 | 0 |
11 | M.P | Shivpuri | 28 | 2 | 26 | 0 |
12 | M.P | Sidhi | 30 | 0 | 18 | 12 | 13 | M.P | Jhabua | 20 | 20 | 0 | 0 |
14 | M.P | Ratlam | 13 | 0 | 0 | 13 |
15 | M.P | Harda | 28 | 0 | 14 | 14 |
16 | M.P | Vidisha | 8 | 0 | 7 | 1 |
17 | M.P | Alirajpur | 12 | 0 | 12 | 0 |
18 | M.P | Balaghat | 6 | 0 | 0 | 6 |
19 | C.G | Gaurela-Pendra-Marwahi | 11 | 0 | 0 | 11 |
Total | 783 | 191 | 429 | 163 |
© 2021 All rights reserved